Ny fantsona dia mizara ho fantsona fisaka (NU), fantsona matevina (EU) ary fantsona iraisana (I). Ny fantsona fisaka dia midika fa ny faran'ny fantsona dia mifamatotra mivantana ary mifamatotra tsy misy matevina. Ny fantsona matevina dia manondro ny tendrony roa aorian'ny fanamafisana ivelany, avy eo ny kofehy amin'ny fiara ary miaraka amin'ny coupling. Integral jointtubing dia manondro ny faran'ny iray amin'ny alalan'ny anatiny thickening ny ivelany kofehy ny fiara, ny othelend amin'ny alalan'ny ivelany thickening ny anatiny kofehy ny fiara, mivantana mampifandray tsy misy coupling.
Ny fiasan'ny fantsona: fitrandrahana solika sy entona: Rehefa vita ny fandavahana tsara sy ny simenitra, dia mitoka-monina ao amin'ny casing ny fitahirizana ny fantsona mba hanesorana solika sy entona eny ambonin'ny tany. Tsindrona rano: Rehefa tsy ampy ny tsindrin'ny lavaka ambany dia atsipy ao anaty fantsakana amin'ny alalan'ny fantsona ny rano. Etona tsindrona: Ao amin'ny dingana ny mavesatra menaka mafana fanarenana, hafanana insulation fantsona dia ampiasaina mba hampidirana etona ao amin'ny fantsakana. Acidification sy fracturing: Mba hanatsarana ny famokarana ny solika sy ny entona lavadrano amin'ny faramparan'ny dingana ofwell fandavahana. mila ampidirina ao amin'ny fitahirizana ny mediam-pamokarana sy ny fracturina na ny tsipika raikitra ary alefa amin'ny alalan'ny fantsona ny haino aman-jery na ny zavatra mivaingana.
habe | lanja | Karazana fiafarana | |||||||||||||
1 | 2 | NU kg/m | EU kg/m | IJkg/m | |||||||||||
NU | EU | IJ | |||||||||||||
H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2-3/8 2-3/8 2-3/8 2-3/8 2-3/8 | 4.00 4.60 5.80 6.60 7.35 | - 4.70 5.95 - 7.45 | - - - - - | 60.32 60.32 60.32 60.32 60.32 | 5.95 6.85 8.63 9.82 10.94 | - 6.99 8.85 - 11.09 | - - - - - | 4.24 4.83 6.45 7.49 8.53 | PU PNU - - - | PN PNU - - - | PN PNU PNU P PU | PN PNU PNU - - | PN PNU PNU P PU | PN PNU PNU P PU | - PNU PNU - - |
2-7/8 2-7/8 2-7/8 2-7/8 2-7/8 2-7/8 | 6.40 7.80 8.60 9.35 10.50 11.50 | 6.50 7.90 8.70 9.45 - - | - - - - - - | 73.02 73.02 73.02 73.02 73.02 73.02 | 9.52 11.61 12.80 13.91 15.63 17.11 | 9.67 11.76 12.95 14.06 - - | - - - - - - | 5.51 7.01 7.82 8.64 9.96 11.18 | PNU - - - - - | PNU - - - - - | PNU PNU PNU PU P P | PNU PNU PNU - - - | PNU PNU PNU PU P P | PNU PNU PNU PU P P | PNU PNU PNU - - - |
3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 | 7.70 9.20 10.20 12.70 14.30 15.50 17.00 | - 9.30 - 12.95 - - - | - - - - - - - | 88.90 88.90 88.90 88.90 88.90 88.90 88.90 | 11.46 13.69 15.18 18.90 21.28 23.07 25.30 | - 13.84 - 19.27 - - - | - - - - - - - | 5.49 6.45 7.34 9.52 10.92 12.09 13.46 | PN PNU PN - - - - | PN PNU PN - - - - | PN PNU PN PNU P P P | PN PNU PN PNU - - - | PN PNU PN PNU P P P | PN PNU PN PNU P P P | - PNU - PNU - - - |
habe | OD D mm | lanja | wt t mm | Karazana fiafarana | |||||||||||
1 | 2 | NU kg/m | EU kg/m | IJ kg/m | |||||||||||
NU | EU | IJ | |||||||||||||
H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
4 4 4 4 4 4 | 9.50 10.70 13.20 16.10 18.90 22.20 | - 11.00 - - - - | - - - - - - | 101.60 101.60 101.60 101.60 101.60 101.60 | 14.14 - 19.64 23.96 28.13 33.04 | - 16.37 - - - - | - - - - - - | 5.74 6.65 8.38 10.54 12.70 15.49 | PN PU - - - - | PN PU - - - - | PN PU P P P P | PN PU - - - - | PN PU P P P P | PN PU P P P P | - - - - - - |
4-1/2 4-1/2 | 12.60 15.20 | 12.75 - | - - | 114.30 114.30 | 18.75 22.62 | 18.97 - | - - | 6.88 8.56 | PNU - | PNU - | PNU P | PNU - | PNU P | PNU P | - - |
4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 | 17.00 18.90 21.50 23.70 26.10 | - - - - - | - - - - - | 114.30 114.30 114.30 114.30 114.30 | 25.30 28.13 32.00 35.27 38.84 | - - - - - | - - - - - | 9.65 10.92 12.70 14.22 16.00 | - - - - - | - - - - - | P P P P P | - - - - - | P P P P P | P P P P P | - - - - - |
P—Farany tsotra;N—Tady tsy mikorontana sy mitambatra;U—Tady mifatotra sy mitambatra;I—tambajotra. |
Fanamarihana: Ny fifandraisana premium hafa dia omena araka ny takian'ny mpanjifa.
VOKATRA SPECIFICATION
1.Specification Range: ivelany savaivony: 114.3MM-508MM (41/2 "-20) rindrina hatevin'ny: 5.21MM-16.13MM (9.5PPF-133PPF)
2. Fitaovana: H40, J55, K55, N80-1, N80-Q, L80-1, L80-9Cr, L80-13Cr, P110, Q125, sns.
3. Fepetra fampiharana: API 5CT, GB, ISO 11960, GOST
4. Sokajy bokotra: STC, LTC, BTC, XC ary fifandraisana Premium
5. Halavany: R1, R2, R3
6. Fikarohana: NDT, sns. fitsipika mifandraika amin'ny API 5CT sy 5B
7. Karazana: Seamless Steel Pipe, Straight Seam Steel Pipe
Ny fantsona manokana amin'ny solika dia ampiasaina indrindra amin'ny fandotoana ny fantsakana solika sy entona ary fitaterana solika sy entona. Ny casing menaka dia ampiasaina indrindra hanohanana ny lavaka fantsakana mandritra ny fandavahana sy aorian'ny fahavitan'ny asa mba hiantohana ny fampandehanana ara-dalàna ny lavadrano. Ny casing menaka dia ny fiainana amin'ny fitazonana ny fampandehanan-tsolika. Noho ny toe-piainana ara-jeolojika samihafa, ny adin-tsaina ao ambanin'ny tany dia sarotra, ary ny hetsika feno amin'ny fihenjanana, ny famatrarana, ny fiondrika ary ny torsion dia miasa amin'ny vatan'ny sodina, izay mametraka fepetra ambony kokoa ho an'ny kalitaon'ny casing, raha vantany vao voahodina ny casing. noho ny antony sasany, mety hitarika amin'ny fihenan'ny famokarana izany na ny fandaozana ny wel manontolo mihitsy aza
habe | ODDmm | Weightkg/m | WTtmm | Karazana fiafarana | ||||||||
H40 | J55K55 | M65 | L80C95 | N801.Q | C90T95 | P110 | Q125 | |||||
1 | 2 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1/2 4-1/2 | 9.50 10.50 | 114.30 114.30 | 14.14 15.63 | 5.21 5.69 | PS- - - - | PSPSB PSLB - - | PSPSB PLB PLB - | - - PLB PLB - | - - PLB PLB - | - - PLB PLB - | - - PLB PLB PLB | - - - - PLB |
55 5 5 5 5 5 | 11.50 13.00 15.00 18.00 21.40 23.20 24.10 | 127.00 127.00 127.00 127.00 127.00 127.00 127.00 | 17.1119.35 22.32 26.79 31.85 34.53 35.86 | 5.596.43 7.52 9.19 11.10 12.14 12.70 | - - - - - - - | PSPSLB PSLBE - - - - | PSPSLB PLB PLB PLB - - | - - PLBE PLBE PLB PLB PLB | - - PLBE PLBE PLB PLB PLB | - - PLBE PLBE PLB PLB PLB | - - PLBE PLBE PLB PLB PLB | - - - PLBE PLB PLB PLB |
5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5-1/2 5-1/25-1/2 | 14.00 15.50 17.00 20.00 23.00 26.80 29.70 32.60 35.30 38.00 40.50 43.10 | 139.70 139.70 139.70 139.70 139.70 139.70 139.70 139.70 139.70 139.70 139.70 139.70 | 20.83 23.07 25.30 29.76 34.23 39.88 44.20 48.51 52.53 56.55 60.27 64.14 | 6.20 6.98 7.72 9.17 10.54 12.70 14.27 15.88 17.45 19.05 20.62 22.22 | PS - - - - - - - - - - - | PSPSLBE PSLBE - - - - - - - - - | PSPSLB PLB PLB PLB - - - - - - - | - - PLBE PLBE PLBE - - - - - - - | - - PLBE PLBE PLBE - - - - - - - | - - PLBE PLBE PLBE P P P P P P P | - - PLBE PLBE PLBE - - - - - - - | - - - - PLBE - - - - - - - |
6-5/8 6-5/8 6-5/8 6-5/8 | 20.00 24.00 28.00 32.00 | 168.28 168.28 168.28 168.28 | 29.76 35.72 41.67 47.62 | 7.32 8.94 10.59 12.06 | PS - - - | PSLB PSLBE - - | PSLB PLB PLB - | - PLBE PLBE PLBE | - PLBE PLBE PLBE | - PLBE PLBE PLBE | - PLBE PLBE PLBE | - - - PLBE |
7 7 7 7 7 7 7 | 17.00 20.00 23.00 26.00 29.00 32.00 35.00 | 177.80 177.80 177.80 177.80 177.80 177.80 177.80 | 25.30 29.76 34.23 38.69 43.16 47.62 52.09 | 5.87 6.91 8.05 9.19 10.36 11.51 12.65 | PSPS - - - - - | - PS PSLBE PSLBE - - - | - PS PLB PLB PLB PLB - | - - PLBE PLBE PLBE PLBE PLBE | - - PLBE PLBE PLBE PLBE PLBE | - - PLBE PLBE PLBE PLBE PLBE | - - - PLBE PLBE PLBE PLBE | - - - - - - - PLBE |
7 7 7 7 7 7 | 38.00 42.70 46.40 50.10 53.60 57.10 | 177.80 177.80 177.80 177.80 177.80 177.80 | 56.55 63.54 69.05 74.56 79.77 84.97 | 13.72 15.88 17.45 19.05 20.62 22.22 | - - - - - - | - - - - - - | - - - - - - | PLBE - - - - - | PLBE - - - - - | PLBE P P P P P | PLBE - - - - - | PLBE - - - - - |
7-5/8 7-5/8 7-5/8 7-5/8 7-5/8 7-5/8 7-5/8 7-5/8 7-5/8 7-5/8 | 24.00 26.40 29.70 33.70 39.00 42.80 45.30 47.10 51.20 55.30 | 193.68 193.68 193.68 193.68 193.68 193.68 193.68 193.68 193.68 193.68 | 35.72 39.29 44.20 50.15 58.04 63.69 67.41 70.09 76.19 82.30 | 7.62 8.33 9.52 10.92 12.70 14.27 15.11 15.88 17.45 19.05 | PS - - - - - - - - - | - PSLBE- - - - - - - - | - PSLB PLB PLB - - - - - - | - PLBE PLBE PLBE PLBE PLBE PLBE PLB - - | - PLBE PLBE PLBE PLBE PLB PLB PLB - - | - PLBE PLBE PLBE PLBE PLB PLB PLB p P | - - PLBE PLBE PLBE PLB PLB PLB - - | - - - - PLBE PLB PLB PLB - - |
7-3/4 | 46.10 | 196.85 | 68.60 | 15.11 | - | - | - | P | P | P | P | P |
8-5/8 8-5/8 8-5/8 8-5/8 8-5/8 8-5/8 8-5/8 | 24.00 28.00 32.00 36.00 40.00 44.00 49.00 | 219.08 219.08 219.08 219.08 219.08 219.08 219.08 | 35.72 41.67 47.62 53.57 59.53 65.48 72.92 | 6.71 7.72 8.94 10.16 11.43 12.70 14.15 | - PS PS - - - - | PS - PSLBE PSLBE - - - | PSPS PSLB PSLB PLB - - | - - - PLBE PLBE PLBE PLBE | - - - PLBE PLBE PLBE PLBE | - - - PLBE PLBE PLBE PLBE | - - - - PLBE PLBE PLBE | - - - - - PLBE |
9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 9-5/8 | 32.30 36.00 40.00 43.50 47.00 53.50 58.4059.40 64.90 70.30 | 244.48 244.48 244.48 244.48 244.48 244.48 244.48 244.48 244.48 244.48 244.48 | 48.07 53.57 59.53 64.73 69.94 79.62 86.91 88.40 96.58 104.62 112.50 | 7.92 8.94 10.03 11.05 11.99 13.84 15.11 15.47 17.07 18.64 20.24 | PS PS - - - - - - - - - | - PSLB PSLBE - - - - - - - - | - PSLB PSLB PLB PLB - - -- - | - - PLBE PLBE PLBE PLBE PLB - - - - | - - PLBE PLBE PLBE PLBE PLB - - - - | - - PLBE PLBE PLBE PLBE PLB P P P P | - - - PLBE PLBE PLBE PLB - - - - | - - - - PLBE PLBE PLB - - - - |
10-3/4 10-3/4 10-3/4 10-3/4 10-3/4 10-3/4 10-3/4 | 32.75 40.50 45.50 51.00 55.50 60.70 65.70 | 273.05 273.05 273.05 273.05 273.05 273.05 273.05 | 48.74 60.27 67.71 75.90 82.59 90.33 97.77 | 7.09 8.89 10.16 11.43 12.57 13.84 15.11 | PS PS - - - - - | - PSB PSBE PSBE - - - | - PSB PSB PSB PSB - - | - - - PSBE PSBE - - | - - - PSBE PSBE - - | - - - PSBE PSBE PSBE PSB | - - - PSBE PSBE PSBE PSB | - - - - - PSBE PSB |
10-3/4 10-3/4 10-3/4 | 73.20 79.20 85.30 | 273.05 273.05 273.05 | 108.93 117.86 126.94 | 17.07 18.64 20.24 | - - - | - - - | - - - | - - - | - - - | P P P | - - - | - - - |
11-3/4 11-3/4 11-3/4 11-3/4 11-3/4 11-3/4 | 42.00 47.00 54.00 60.00 65.00 71.00 | 298.45 298.45 298.45 298.45 298.45 298.45 | 62.50 69.94 80.36 89.29 96.73 105.66 | 8.46 9.53 11.05 12.42 13.56 14.78 | PS - - - - - | - PSB PSB PSB - - | - PSB PSB PSB - - | - - - PSB P P | - - - - PSB P P | - - - PSB P P | - - - PSB P P | - - - PSB P P |
13-3/8 13-3/8 13-3/8 13-3/8 13-3/8 | 48.00 54.50 61.00 68.00 72.00 | 339.72 339.72 339.72 339.72 339.72 | 71.43 81.10 90.78 101.19 107.15 | 8.38 9.65 10.92 12.19 13.06 | PS - - - - | - PSB PSB PSB - | - PSB PSB PSB - | - - - PSB PSB | - - - PSB PSB | - - - PSB PSB | - - - PSB PSB | - - - - PSB |
16 16 16 16 | 65.00 75.00 84.00 109.00 | 406.40 406.40 406.40 406.40 | 96.73 111.61 125.01 162.21 | 9.53 11.13 12.57 16.66 | PS - - - | - PSB PSB P | - PSB PSB - | - - - P | - - - P | - - - - | - - - P | - - - P |
18-5/8 | 87.50 | 473.08 | 130.21 | 11.05 | PS | PSB | PSB | - | - | - | - | - |
20 20 20 | 94.00 106.50 133.00 | 508.00 508.00 508.00 | 139.89 158.49 197.93 | 11.13 12.70 16.13 | PSL - - | PSLB PSLB PSLB | PSLB PSLB - | - - - | - - - | - - - | - - - | - - - |
Fanamarihana: P——Tady boribory;S—Tady boribory fohy;L—Tady boribory lava;B—Tady bozaka;E—Tady Extreme. |
habe | OD D mm | lanja | wt t mm | Karazana fiafarana | |||||||||||
1 | 2 | NU kg/m | EU kg/m | IJ kg/m | |||||||||||
NU | EU | IJ | |||||||||||||
H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
4 4 4 4 4 4 | 9.50 10.70 13.20 16.10 18.90 22.20 | - 11.00 - - - - | - - - - - - | 101.60 101.60 101.60 101.60 101.60 101.60 | 14.14 - 19.64 23.96 28.13 33.04 | - 16.37 - - - - | - - - - - - | 5.74 6.65 8.38 10.54 12.70 15.49 | PN PU - - - - | PN PU - - - - | PN PU P P P P | PN PU - - - - | PN PU P P P P | PN PU P P P P | - - - - - - |
4-1/2 4-1/2 | 12.60 15.20 | 12.75 - | - - | 114.30 114.30 | 18.75 22.62 | 18.97 - | - - | 6.88 8.56 | PNU - | PNU - | PNU P | PNU - | PNU P | PNU P | - - |
4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 | 17.00 18.90 21.50 23.70 26.10 | - - - - - | - - - - - | 114.30 114.30 114.30 114.30 114.30 | 25.30 28.13 32.00 35.27 38.84 | - - - - - | - - - - - | 9.65 10.92 12.70 14.22 16.00 | - - - - - | - - - - - | P P P P P | - - - - - | P P P P P | P P P P P | - - - - - |
P—Farany tsotra;N—Tady tsy mikorontana sy mitambatra;U—Tady mifatotra sy mitambatra;I—tambajotra. |
Fanamarihana: Ny fifandraisana premium hafa dia omena araka ny takian'ny mpanjifa.