• Lehibe anatiny savaivony, 50% -80% lehibe kokoa noho ny mahazatra plugs.
• Ny peratra azo levona dia manolo ny cylinder mahazatra levona, mampihena ny habetsaky ny 90%.
• Firafitra mirindra miaraka amin'ny famolavolana fipetrahana manohitra ny fotoana aloha loatra.
• Fohy ny halavany mba ho mora kokoa ny hampidirana azy ireo amin'ny toetry ny lavaka fantsakana simba.
• Ny habe kely, ny tahan'ny fandravana haingana, ny sisa tavela.
Kilasy ny maripana | Temperature fananganana | Ny fotoana handravana (Mifandraika amin'ny mari-pana sy ny salinity ranon-javatra) |
Mafana ambony | 90 ℃ ~ 120 ℃ | 2~5 andro |
Temperature antonony | 60 ℃ ~ 90 ℃ | 2~5 andro |
Mafana ambany | 25 ℃ ~ 60 ℃ | 3~7 andro |
Ireo singa mifandraika amin'ny CSG | Parametera frac plugs azo levona | ||||
csg ny | csg lanja | csg ID | Max OD | Min ID | NY FAHARETANY |
in. (mm) | Lb/ft | in. (mm) | in. (mm) | in. (mm) | in. (mm) |
5.5(139.7) | 17–20 | 4.778~4.892(121.36~124.26) | 4.409(112) | 2.48(63) | 13(330) |
20–23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.48(63) | 13(330) | |
23–26.8 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.811(46) | 13(330) | |
3.898(99) | 1.378(35) | 15.51(394) | |||
5(127) | 21.4 | 4.126(104.8) | 3.752(95.3) | 1.811(46) | 12.48(317) |
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.811(46) | 12.48(317) |
13.5–15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 12.36(314) | |
3.5(88.9) | 9.2–10.2 | 2.922~2.992(74.22~76) | 2.64(67) | 0.945(24) | 12.31(312.75) |
• Famolavolana firafitry ny firafitry ny plug frac nentim-paharazana, slip roa sy karazana fanerena amin'ny fantsona fingotra lehibe, fanamafisana mafy kokoa, famehezana tsara kokoa
• Mivelatra kokoa ny isan'ny fampifanarahana ny mari-pana
• Kely ivelany savaivony famolavolana, mora kokoa ny mihazakazaka amin'ny casing deformation fepetra
• Ny sisa tavela
Kilasy ny maripana | Temperature fananganana | Ravao ny fotoana (Mifandraika amin'ny maripana sy ny salinity ranoka) |
maripana ambony ambony | 120 ℃ ~ 185 ℃ | 3~5 andro |
Mafana ambony | 90 ℃ ~ 120 ℃ | 4-6 andro |
Temperature antonony | 60 ℃ ~ 90 ℃ | 4-6 andro |
Mafana ambany | 25 ℃ ~ 60 ℃ | 5-8 andro |
Ireo singa mifandraika amin'ny CSG | Parametera frac plugs azo levona | |||||||
csg ny | csg lanja | csg ID | Max OD | Min ID | NY FAHARETANY | |||
in. (mm) | Lb/ft | in. (mm) | in. (mm) | in. (mm) | in. (mm) | |||
5.5(139.7) | 17–20 | 4.778~4.892(121.36~124.26) | 4.45(113) | 1.378(35) | 23.62(600) | |||
20–23 | 4.670~4.778(118.62~121.36) | 4.33(110) | 1.378(35) | 23.62(600) | ||||
23~26.8 | 4.5~4.670(114.3~118.62) | 4.055(103) | 1.378(35) | 22.32(567) | ||||
23~29.7 | 4.376~4.670(111.2~118.62) | 3.897(99) | 1.181(30) | 22.32(567) | ||||
26.8–29.7 | 4.376~4.5(111.2~114.3) | 3.74(95) | 1.181(30) | 22.32(567) | ||||
5(127) | 21.4 | 4.126(104.8) | 3.675 (93.35) | 1.181(30) | 21.97(558) | |||
4.5(114.3) | 11.6–13.5 | 3.92~4(99.57~101.6) | 3.675(93.35) | 1.181(30) | 21.97(558) | |||
13.5–15.1 | 3.826~3.920(97.18~99.57) | 3.6(91.44) | 1.181(30) | 21.97(558) | ||||
13.5–15.1 | 3.826~3.920(97.18~99.57) | 3.5(89) | 1.181(30) | 22.22(564.5) | ||||
3.5(88.9) | 9.2–10.2 | 2.992~2.922(76~74.22) | 2.66 (67.56) | 0.95(24.13) | 437(17.20) |
• Famolavolana peratra tombo-kase metaly tokana, tombo-kase metaly rehetra, tsy misy faritra fingotra
• Extra-lehibe anatiny savaivony, 60% lehibe kokoa noho ny mahazatra plug
• Firafitra mirindra, endrika famolavolana fandrindrana manohitra ny tany am-boalohany
• fohy kokoa ny halavany, mora kokoa ny mihazakazaka amin'ny casing deformation fepetra
• Vola kely, levona haingana, sisa tavela
• Mivelatra kokoa ny isan'ny fampifanarahana ny mari-pana
Kilasy ny maripana | Temperature fananganana | Ravao ny fotoana (Mifandraika amin'ny maripana sy ny salinity ranoka) |
Mafana ambony | 90 ℃ ~ 120 ℃ | 2~5 andro |
Temperature antonony | 60 ℃ ~ 90 ℃ | 2~5 andro |
Mafana ambany | 25 ℃ ~ 60 ℃ | 3~7 andro |
Ireo singa mifandraika amin'ny CSG | Parametera frac plugs azo levona | ||||||
csg ny | csg lanja | csg ID | Max OD | Min ID | NY FAHARETANY | ||
in. (mm) | Lb/ft | in. (mm) | in. (mm) | in. (mm) | in. (mm) | ||
5.5(139.7) | 17–20 | 4.778~4.892(121.36~124.26) | 4.410(112) | 2.283(58) | 10.24(260) | ||
20–23 | 4.670~4.778(118.62~121.36) | 4.331(110) | 2.283(58) | 10.24(260) | |||
26.8–29.7 | 4.500~4.670(114.3~118.62) | 4.134(105) | 1.575(40) | 10.24 (260) | |||
5(127) | 18 | 4.276(108.6) | 4.028(102.3) | 1.575(40) | 10.24 (260) | ||
21.4 | 4.126(104.8) | 3.937(100) | 1.575(40) | 10.24(260) | |||
4.5(114.3) | 11.6 | 4(101.6) | 3.752(95.3) | 1.575(40) | 9.84(250) | ||
13.5–15.1 | 3.826~3.920(97.18~99.56) | 3.583(91) | 1.811(46) | 9.84(250) |
Manana mari-pankasitrahana API 11D1(V0) sy API 14A izahay.
Valin'ny fitsapana: mahafeno fepetra ho an'ny asitrika, tombo-kase fipetrahana ary fanoherana ny tsindry, fandravana araka ny aseho amin'ny sary.
Manana serivisy aorian'ny varotra feno sy mekanika fanofanana mpanjifa izahay.